Rabun County Housing Statistics – December 2019

All Pending/Contingent
Clayton 290 56 19.3%
Rabun Gap 65 13 20.0%
Lakemont 38 9 23.7%
Tiger 65 10 15.4%
Dillard 42 10 23.8%
Sky Valley 73 17 23.3%
Total 573 115 20.1%
Homes Pending/Contingent
Clayton 89 21 23.6%
Rabun Gap 27 7 25.9%
Lakemont 26 10 38.5%
Tiger 19 4 21.1%
Dillard 17 4 23.5%
Sky Valley 20 5 25.0%
Total 198 51 25.8%

Rabun County Housing Data – October 2019

All Pending/Contingent
Clayton 281 34 12.1%
Rabun Gap 58 9 15.5%
Lakemont 60 23 38.3%
Tiger 75 11 14.7%
Dillard 42 0 0.0%
Sky Valley 96 23 24.0%
Total 612 100 16.3%
Homes Pending/Contingent
Clayton 82 34 41.5%
Rabun Gap 21 9 42.9%
Lakemont 20 11 55.0%
Tiger 18 5 27.8%
Dillard 16 8 50.0%
Sky Valley 15 7 46.7%
Total 172 74 43.0%

Rabun County Housing Data – November 2019

All Pending/Contingent
Clayton 280 40 14.3%
Rabun Gap 61 11 18.0%
Lakemont 47 14 29.8%
Tiger 78 12 15.4%
Dillard 45 4 8.9%
Sky Valley 88 16 18.2%
Total 599 97 16.2%
Homes Pending/Contingent
Clayton 81 32 39.5%
Rabun Gap 20 7 35.0%
Lakemont 19 9 47.4%
Tiger 19 7 36.8%
Dillard 17 11 64.7%
Sky Valley 17 10 58.8%
Total 173 76 43.9%

Rabun County Market Data – August 2019

All Pending/Contingent
Clayton 285 34 11.9%
Rabun Gap 55 4 7.3%
Lakemont 63 24 38.1%
Tiger 81 16 19.8%
Dillard 54 10 18.5%
Sky Valley 89 14 15.7%
Total 627 102 16.3%
Homes Pending/Contingent
Clayton 83 34 41.0%
Rabun Gap 22 9 40.9%
Lakemont 23 11 47.8%
Tiger 21 10 47.6%
Dillard 22 10 45.5%
Sky Valley 18 2 11.1%
Total 189 76 40.2%

Rabun County Market Data – September 2019

All Pending/Contingent
Clayton 279 32 11.5%
Rabun Gap 56 7 12.5%
Lakemont 61 24 39.3%
Tiger 78 14 17.9%
Dillard 50 8 16.0%
Sky Valley 91 18 19.8%
Total 615 103 16.7%
Homes Pending/Contingent
Clayton 80 32 40.0%
Rabun Gap 20 8 40.0%
Lakemont 19 10 52.6%
Tiger 17 4 23.5%
Dillard 18 10 55.6%
Sky Valley 17 9 52.9%
Total 171 73 42.7%

Rabun County Market Statistics – July 2019

All Pending/Contingent
Clayton 289 38 13.1%
Rabun Gap 55 4 7.3%
Lakemont 67 28 41.8%
Tiger 79 14 17.7%
Dillard 55 11 20.0%
Sky Valley 84 9 10.7%
Total 629 104 16.5%
Homes Pending/Contingent
Clayton 92 25 27.2%
Rabun Gap 35 13 37.1%
Lakemont 22 2 9.1%
Tiger 21 3 14.3%
Dillard 22 4 18.2%
Sky Valley 18 2 11.1%
Total 210 49 23.3%

Rabun County Market Statistics – June 2019

All Pending/Contingent
Clayton 293 41 14.0%
Rabun Gap 56 3 5.4%
Lakemont 70 26 37.1%
Tiger 77 11 14.3%
Dillard 54 11 20.4%
Sky Valley 79 5 6.3%
Total 629 97 15.4%
Homes Pending/Contingent
Clayton 94 27 28.7%
Rabun Gap 34 12 35.3%
Lakemont 30 10 33.3%
Tiger 22 4 18.2%
Dillard 23 5 21.7%
Sky Valley 17 1 5.9%
Total 220 59 26.8%

Rabun County Housing Statistics – May 2019

All Pending/Contingent
Clayton 297 37 12.5%
Rabun Gap 58 8 13.8%
Lakemont 72 25 34.7%
Tiger 79 16 20.3%
Dillard 56 15 26.8%
Sky Valley 80 4 5.0%
Total 642 105 16.4%
Homes Pending/Contingent
Clayton 95 25 26.3%
Rabun Gap 35 14 40.0%
Lakemont 31 12 38.7%
Tiger 24 7 29.2%
Dillard 22 6 27.3%
Sky Valley 18 5 27.8%
Total 225 69 30.7%

Rabun County Housing Statistics – April 2019

All Pending/Contingent
Clayton 292 32 11.0%
Rabun Gap 55 5 9.1%
Lakemont 70 23 32.9%
Tiger 72 9 12.5%
Dillard 51 10 19.6%
Sky Valley 79 3 3.8%
Total 619 82 13.2%
Homes Pending/Contingent
Clayton 89 19 21.3%
Rabun Gap 34 13 38.2%
Lakemont 30 11 36.7%
Tiger 21 4 19.0%
Dillard 20 4 20.0%
Sky Valley 17 4 23.5%
Total 211 55 26.1%

Rabun County Housing Data – March 2019

All Pending/Contingent
Clayton 298 49 16.4%
Rabun Gap 57 9 15.8%
Lakemont 73 28 38.4%
Tiger 75 16 21.3%
Dillard 53 14 26.4%
Sky Valley 82 7 8.5%
Total 638 123 19.3%
Homes Pending/Contingent
Clayton 93 24 25.8%
Rabun Gap 25 5 20.0%
Lakemont 31 13 41.9%
Tiger 22 4 18.2%
Dillard 19 2 10.5%
Sky Valley 18 4 22.2%
Total 208 52 25.0%