Rabun County Market Data – October 2020

All Pending/Contingent
Clayton 271 41 15.1%
Rabun Gap 63 16 25.4%
Lakemont 27 4 14.8%
Tiger 76 18 23.7%
Dillard 40 6 15.0%
Sky Valley 75 16 21.3%
Total 552 101 18.3%
Homes Pending/Contingent
Clayton 80 19 23.8%
Rabun Gap 25 8 32.0%
Lakemont 18 3 16.7%
Tiger 19 5 26.3%
Dillard 17 5 29.4%
Sky Valley 15 3 20.0%
Total 174 43 24.7%

Rabun County Property Data – September 2020

All Pending/Contingent
Clayton 268 34 12.7%
Rabun Gap 61 16 26.2%
Lakemont 45 13 28.9%
Tiger 78 19 24.4%
Dillard 41 6 14.6%
Sky Valley 78 18 23.1%
Total 571 106 18.6%
Homes Pending/Contingent
Clayton 79 17 21.5%
Rabun Gap 24 6 25.0%
Lakemont 20 3 15.0%
Tiger 19 4 21.1%
Dillard 16 2 12.5%
Sky Valley 17 3 17.6%
Total 175 35 20.0%

Rabun County Property Statistics – August 2020

All Pending/Contingent
Clayton 283 43 15.2%
Rabun Gap 56 6 10.7%
Lakemont 38 11 28.9%
Tiger 75 15 20.0%
Dillard 44 9 20.5%
Sky Valley 74 16 21.6%
Total 570 100 17.5%
Homes Pending/Contingent
Clayton 85 24 28.2%
Rabun Gap 27 8 29.6%
Lakemont 20 5 25.0%
Tiger 22 8 36.4%
Dillard 19 7 36.8%
Sky Valley 16 4 25.0%
Total 189 56 29.6%

Rabun County Property Statistics – July 2020

All Pending/Contingent
Clayton 287 47 16.4%
Rabun Gap 63 13 20.6%
Lakemont 36 9 25.0%
Tiger 74 14 18.9%
Dillard 45 11 24.4%
Sky Valley 71 13 18.3%
Total 576 107 18.6%
Homes Pending/Contingent
Clayton 89 25 28.1%
Rabun Gap 25 6 24.0%
Lakemont 22 8 36.4%
Tiger 21 7 33.3%
Dillard 20 8 40.0%
Sky Valley 17 5 29.4%
Total 194 59 30.4%

Rabun County Market Statistics – June 2020

All Pending/Contingent
Clayton 290 45 15.5%
Rabun Gap 65 20 30.8%
Lakemont 38 10 26.3%
Tiger 71 21 29.6%
Dillard 41 8 19.5%
Sky Valley 69 14 20.3%
Total 574 118 20.6%
Homes Pending/Contingent
Clayton 88 24 27.3%
Rabun Gap 24 5 20.8%
Lakemont 23 9 39.1%
Tiger 19 5 26.3%
Dillard 21 9 42.9%
Sky Valley 16 4 25.0%
Total 191 56 29.3%

Rabun County Market Statistics – May 2020

All Pending/Contingent
Clayton 287 52 18.1%
Rabun Gap 64 16 25.0%
Lakemont 40 10 25.0%
Tiger 68 14 20.6%
Dillard 39 9 23.1%
Sky Valley 70 17 24.3%
Total 568 118 20.8%
Homes Pending/Contingent
Clayton 92 30 32.6%
Rabun Gap 23 5 21.7%
Lakemont 25 10 40.0%
Tiger 17 4 23.5%
Dillard 18 7 38.9%
Sky Valley 18 3 16.7%
Total 193 59 30.6%

Rabun County Property Data – April 2020

All Pending/Contingent
Clayton 291 56 19.2%
Rabun Gap 65 17 26.2%
Lakemont 43 13 30.2%
Tiger 65 11 16.9%
Dillard 38 8 21.1%
Sky Valley 69 16 23.2%
Total 571 121 21.2%
Homes Pending/Contingent
Clayton 89 27 30.3%
Rabun Gap 24 6 25.0%
Lakemont 27 12 44.4%
Tiger 18 5 27.8%
Dillard 19 8 42.1%
Sky Valley 20 5 25.0%
Total 197 63 32.0%

Rabun County Property Data – March 2020

All Pending/Contingent
Clayton 279 49 17.6%
Rabun Gap 66 16 24.2%
Lakemont 30 3 10.0%
Tiger 63 9 14.3%
Dillard 42 11 26.2%
Sky Valley 68 13 19.1%
Total 548 101 18.4%
Homes Pending/Contingent
Clayton 90 25 27.8%
Rabun Gap 25 6 24.0%
Lakemont 28 11 39.3%
Tiger 20 4 20.0%
Dillard 18 6 33.3%
Sky Valley 21 5 23.8%
Total 202 57 28.2%

Rabun County Market Data – February 2020

All Pending/Contingent
Clayton 285 55 19.3%
Rabun Gap 68 18 26.5%
Lakemont 33 6 18.2%
Tiger 64 10 15.6%
Dillard 40 9 22.5%
Sky Valley 72 17 23.6%
Total 562 115 20.5%
Homes Pending/Contingent
Clayton 88 23 26.1%
Rabun Gap 23 4 17.4%
Lakemont 27 10 37.0%
Tiger 19 3 15.8%
Dillard 17 5 29.4%
Sky Valley 20 4 20.0%
Total 194 49 25.3%

Rabun County Market Data – January 2020

All Pending/Contingent
Clayton 286 52 18.2%
Rabun Gap 70 18 25.7%
Lakemont 35 6 17.1%
Tiger 63 8 12.7%
Dillard 41 9 22.0%
Sky Valley 70 14 20.0%
Total 565 107 18.9%
Homes Pending/Contingent
Clayton 90 22 24.4%
Rabun Gap 24 4 16.7%
Lakemont 28 12 42.9%
Tiger 20 5 25.0%
Dillard 16 3 18.8%
Sky Valley 19 4 21.1%
Total 197 50 25.4%