Rabun County Housing Market Statisics – July 2021

Town All Listings Pending/Contingent
Clayton 309 47 15.2%
Rabun Gap 82 25 30.5%
Lakemont 56 12 21.4%
Tiger 77 14 18.2%
Dillard 43 5 11.6%
Sky Valley 53 11 20.8%
Total 620 114 18.4%
Town Homes Pending/Contingent
Clayton 97 37 38.1%
Rabun Gap 39 23 59.0%
Lakemont 25 9 36.0%
Tiger 21 10 47.6%
Dillard 12 4 33.3%
Sky Valley 14 6 42.9%
Total 208 89 42.8%

 

Rabun County Housing Statistics – June 2021

All Pending/Contingent
Clayton 301 50 16.6%
Rabun Gap 78 23 29.5%
Lakemont 59 17 28.8%
Tiger 80 19 23.8%
Dillard 41 1 2.4%
Sky Valley 51 13 25.5%
Total 610 123 20.2%
Homes Pending/Contingent
Clayton 95 40 42.1%
Rabun Gap 40 25 62.5%
Lakemont 24 7 29.2%
Tiger 22 3 13.6%
Dillard 13 6 46.2%
Sky Valley 12 5 41.7%
Total 206 86 41.7%

Rabun County Market Statistics – May 2021

All Pending/Contingent
Clayton 310 60 19.4%
Rabun Gap 77 21 27.3%
Lakemont 60 20 33.3%
Tiger 79 20 25.3%
Dillard 40 1 2.5%
Sky Valley 48 8 16.7%
Total 614 130 21.2%
Homes Pending/Contingent
Clayton 93 39 41.9%
Rabun Gap 41 27 65.9%
Lakemont 23 7 30.4%
Tiger 24 6 25.0%
Dillard 14 6 42.9%
Sky Valley 13 7 53.8%
Total 208 92 44.2%

Rabun County Market Statistics – April 2021

All Pending/Contingent
Clayton 275 39 14.2%
Rabun Gap 60 9 15.0%
Lakemont 44 13 29.5%
Tiger 79 14 17.7%
Dillard 45 7 15.6%
Sky Valley 89 19 21.3%
Total 592 101 17.1%
Homes Pending/Contingent
Clayton 79 27 34.2%
Rabun Gap 20 6 30.0%
Lakemont 20 8 40.0%
Tiger 17 4 23.5%
Dillard 20 9 45.0%
Sky Valley 18 10 55.6%
Total 174 64 36.8%

Rabun County Property Data – March 2021

All Pending/Contingent
Clayton 280 30 10.7%
Rabun Gap 62 12 19.4%
Lakemont 46 12 26.1%
Tiger 77 11 14.3%
Dillard 42 6 14.3%
Sky Valley 90 21 23.3%
Total 597 92 15.4%
Homes Pending/Contingent
Clayton 83 21 25.3%
Rabun Gap 21 6 28.6%
Lakemont 19 5 26.3%
Tiger 18 4 22.2%
Dillard 21 7 33.3%
Sky Valley 19 8 42.1%
Total 181 51 28.2%

Rabun County Property Statistics – Febuary 2021

All Pending/Contingent
Clayton 270 25 9.3%
Rabun Gap 58 10 17.2%
Lakemont 45 12 26.7%
Tiger 75 10 13.3%
Dillard 40 6 15.0%
Sky Valley 86 18 20.9%
Total 574 81 14.1%
Homes Pending/Contingent
Clayton 79 19 24.1%
Rabun Gap 21 8 38.1%
Lakemont 18 6 33.3%
Tiger 17 4 23.5%
Dillard 17 6 35.3%
Sky Valley 21 6 28.6%
Total 173 49 28.3%

Rabun County Property Statistics – January 2021

All Pending/Contingent
Clayton 260 19 7.3%
Rabun Gap 57 11 19.3%
Lakemont 44 13 29.5%
Tiger 76 13 17.1%
Dillard 41 10 24.4%
Sky Valley 80 10 12.5%
Total 558 76 13.6%
Homes Pending/Contingent
Clayton 77 18 23.4%
Rabun Gap 22 7 31.8%
Lakemont 17 3 17.6%
Tiger 16 5 31.3%
Dillard 18 5 27.8%
Sky Valley 18 6 33.3%
Total 168 44 26.2%

Rabun County Market Data – December 2020

All Pending/Contingent
Clayton 255 16 6.3%
Rabun Gap 55 11 20.0%
Lakemont 43 13 30.2%
Tiger 73 8 11.0%
Dillard 39 9 23.1%
Sky Valley 77 9 11.7%
Total 542 66 12.2%
Homes Pending/Contingent
Clayton 75 18 24.0%
Rabun Gap 22 5 22.7%
Lakemont 18 4 22.2%
Tiger 17 4 23.5%
Dillard 16 4 25.0%
Sky Valley 17 4 23.5%
Total 165 39 23.6%

Rabun County Market Data – November 2020

All Pending/Contingent
Clayton 257 23 8.9%
Rabun Gap 56 13 23.2%
Lakemont 43 12 27.9%
Tiger 70 9 12.9%
Dillard 37 5 13.5%
Sky Valley 76 11 14.5%
Total 539 73 13.5%
Homes Pending/Contingent
Clayton 77 18 23.4%
Rabun Gap 21 5 23.8%
Lakemont 19 7 36.8%
Tiger 16 2 12.5%
Dillard 17 3 17.6%
Sky Valley 19 4 21.1%
Total 169 39 23.1%